Marion JohnstonAge: 971803–1900
- Name
- Marion Johnston
- Given names
- Marion
- Surname
- Johnston
- Married name
- Marion Anderson
Birth | 1803 |
Marriage | Peter Anderson — View this family January 14, 1834 (Age 31) |
Birth of a daughter #1 | Margaret Arnot Anderson October 15, 1835 (Age 32) |
Birth of a son #2 | James Anderson July 21, 1837 (Age 34) |
Birth of a son #3 | Alexander Anderson December 31, 1838 (Age 35) |
Birth of a daughter #4 | Grizel Anderson June 13, 1841 (Age 38) |
Birth of a daughter #5 | Susanna (Annie) Anderson July 12, 1843 (Age 40) |
Birth of a son #6 | Peter Anderson April 6, 1845 (Age 42) |
Birth of a son #7 | Ralph Drummond Anderson June 26, 1847 (Age 44) |
Birth of a daughter #8 | Girl? Anderson April 25, 1849 (Age 46) |
Death of a daughter | Girl? Anderson April 25, 1849 (Age 46) |
Birth of a daughter #9 | Barbara Anderson September 18, 1850 (Age 47) |
Marriage of a child | Charles Frederick Gilbrandson — Margaret Arnot Anderson — View this family February 20, 1852 (Age 49) |
Birth of a daughter #10 | Elizabeth Helen Anderson June 29, 1852 (Age 49) |
Birth of a son #11 | Henry Anderson July 14, 1856 (Age 53) |
Birth of a granddaughter #1 | Jessie Anderson August 9, 1859 (Age 56) |
Birth of a granddaughter #2 | Marion Anderson March 31, 1862 (Age 59) |
Death of a granddaughter | Jessie Anderson March 28, 1863 (Age 60) |
Birth of a grandson #3 | Peter Anderson September 2, 1863 (Age 60) |
Marriage of a child | Alexander Anderson — Sarah Short — View this family September 17, 1863 (Age 60) |
Birth of a grandson #4 | Peter John Anderson July 24, 1864 (Age 61) |
Birth of a granddaughter #5 | Margaret Annetta Anderson July 14, 1865 (Age 62) |
Death of a son | James Anderson September 6, 1865 (Age 62) |
Birth of a granddaughter #6 | Marion Hannah Anderson July 26, 1866 (Age 63) |
Marriage of a child | Rev. George Benny — Susanna (Annie) Anderson — View this family March 18, 1867 (Age 64) |
Marriage of a child | Ralph Drummond Anderson — Helena Gordon Leighton — View this family November 5, 1867 (Age 64) |
Birth of a grandson #7 | James Alick Anderson August 6, 1868 (Age 65) |
Birth of a grandson #8 | Peter Alexander Anderson October 6, 1868 (Age 65) |
Birth of a grandson #9 | Ralph James Anderson October 6, 1868 (Age 65) |
Death of a grandson | Ralph James Anderson October 8, 1868 (Age 65) |
Birth of a grandson #10 | Ralph Anderson August 25, 1869 (Age 66) |
Birth of a grandson #11 | Benjamin Benny 1870 (Age 67) |
Marriage of a child | Peter Anderson — Agnes Ellen Harriot — View this family August 23, 1870 (Age 67) |
Birth of a granddaughter #12 | Sarah Maud Anderson September 20, 1870 (Age 67) |
Birth of a granddaughter #13 | Margaret Benny October 4, 1871 (Age 68) |
Birth of a grandson #14 | Clement Frank Ralph Anderson 1871 (Age 68) |
Birth of a grandson #15 | Gilbert Anderson 1871 (Age 68) |
Birth of a grandson #16 | George Ralph Anderson November 13, 1872 (Age 69) |
Birth of a granddaughter #17 | Susan Grace Anderson 1872 (Age 69) |
Marriage of a child | James Beveridge Adamson — Barbara Anderson — View this family December 5, 1872 (Age 69) |
Death of a grandson | Clement Frank Ralph Anderson 1872 (Age 69) |
Birth of a granddaughter #18 | Marion Agnes Anderson 1874 (Age 71) |
Birth of a grandson #19 | Albert Ernest Anderson May 14, 1875 (Age 72) |
Birth of a granddaughter #20 | Margaret Alice Anderson May 14, 1875 (Age 72) |
Birth of a grandson #21 | Aaron Benny 1875 (Age 72) |
Birth of a grandson #22 | William Gordon Anderson 1876 (Age 73) |
Birth of a grandson #23 | Albert Vincent Adamson 1876 (Age 73) |
Birth of a grandson #24 | Frank Anderson June 26, 1877 (Age 74) |
Birth of a granddaughter #25 | Margaret Elizabeth Anderson 1877 (Age 74) |
Marriage of a child | William Hooper — Grizel Anderson — View this family July 19, 1877 (Age 74) |
Death of a grandson | Peter Gilbrandson 1877 (Age 74) Cause: Drowned |
Birth of a grandson #26 | Clement Anderson November 14, 1878 (Age 75) |
Birth of a grandson #27 | Frank Anderson Adamson 1879 (Age 76) |
Death of a husband | Peter Anderson July 6, 1880 (Age 77) |
Death of a grandson | Frank Anderson 1880 (Age 77) |
Birth of a granddaughter #28 | Annie Grace Anderson January 2, 1882 (Age 79) |
Birth of a granddaughter #29 | Lillian Mabel Anderson 1882 (Age 79) |
Marriage of a child | James Steele — Elizabeth Helen Anderson — View this family May 3, 1882 (Age 79) |
Birth of a granddaughter #30 | Violet E Anderson 1883 (Age 80) |
Marriage of a grandchild | Robert Hillam — Marion Anderson — View this family June 20, 1883 (Age 80) |
Death of a granddaughter | Violet E Anderson 1883 (Age 80) |
Birth of a granddaughter #31 | Ethel Anderson July 9, 1884 (Age 81) |
Marriage of a child | Peter Anderson — Jane Witter Myles — View this family February 19, 1885 (Age 82) |
Birth of a granddaughter #32 | Hilda Beatrice Anderson February 3, 1887 (Age 84) |
Marriage of a grandchild | Peter John Anderson — Beatrice Ellen Mudge — View this family October 10, 1888 (Age 85) |
Death of a grandson | George Ralph Anderson March 20, 1897 (Age 94) Address: Died in Menzies Hospital, WA. Cause: Typhoid |
Marriage of a grandchild | Ralph Anderson — Emma Costello Sproll — View this family January 17, 1898 (Age 95) Publication: http://www.genealogysa.org.au/ Citation details: Marriage of Ralph Anderson to Emma Costello Sproll Text: YEAR 1898
REG 194/194
SURNAME ANDERSON
GIVEN NAME Ralph
SPOUSE SURNAME SPROLL
SPOUSE GIVEN NAME Emma Costello
DISTRICT Flinders
http://www.genealogysa.org.au/?option=com_search&ref=search&id=3&s=c3ByYXdsZQ==&g=ZW1tYQ==&c=&y=MTg5OA==&r=Nw== |
Death of a granddaughter | Marion Hannah Anderson 1898 (Age 95) |
Adoption of a son | Henry Anderson yes |
Death | February 9, 1900 (Age 97) |
Family with parents |
father | |
mother | |
herself |
|
Family with Peter Anderson |
husband |
Birth: September 17, 1808 43 38 — Whitekirk, East Lothian, Scotland Death: July 6, 1880 — Archerfield, Morphett Vale, South Australia, Australia |
herself |
|
Marriage: January 14, 1834 — |
|
21 months daughter |
|
21 months son |
James Anderson Birth: July 21, 1837 28 34 — Scotland Death: September 6, 1865 |
17 months son |
Birth: December 31, 1838 30 35 — North Berwick, Scotland Death: May 26, 1922 — Yorketown, South Australia, Australia |
2 years daughter |
|
2 years daughter |
Susanna (Annie) Anderson Birth: July 12, 1843 34 40 Death: 1906 |
21 months son |
Birth: April 6, 1845 36 42 — Burnside, South Australia, Australia Death: August 7, 1929 |
2 years son |
Birth: June 26, 1847 38 44 — Burnside, South Australia, Australia Death: January 1, 1909 — Streaky Bay, South Australia, Australia |
22 months daughter |
Girl? Anderson Birth: April 25, 1849 40 46 Death: April 25, 1849 |
17 months daughter |
Barbara Anderson Birth: September 18, 1850 42 47 Death: |
21 months daughter |
|
4 years son |
Henry Anderson Birth: July 14, 1856 47 53 — Morphett Vale, South Australia, Australia Death: June 22, 1940 |
Media object | Format: image/jpeg Image dimensions: 215 × 282 pixels File size: 20 KB Source: House of Names Publication: http://www.houseofnames.com/ |
Media object | Format: image/jpeg Image dimensions: 508 × 656 pixels File size: 113 KB Type: Photo Highlighted image: yes |